Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | forgot_password | /forgot_password | Path does not match |
| 2 | forgot_password_activate | /forgot_password_activate/{token} | Path does not match |
| 3 | homepage | / | Path does not match |
| 4 | login | /login | Path does not match |
| 5 | logout | /logout | Path does not match |
| 6 | new_reseller | /nieuwe_reseller | Path does not match |
| 7 | public_vehicle | /voertuig/{resellerId}/{id} | Path does not match |
| 8 | public_customer | /voertuig/{carId}/{calculationId}/klant-gegevens | Path does not match |
| 9 | api_genid | /api/doc/.well-known/genid/{id} | Path does not match |
| 10 | api_entrypoint | /api/doc/{index}.{_format} | Path does not match |
| 11 | api_doc | /api/doc/docs.{_format} | Path does not match |
| 12 | api_jsonld_context | /api/doc/contexts/{shortName}.{_format} | Path does not match |
| 13 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 14 | _wdt | /_wdt/{token} | Path does not match |
| 15 | _profiler_home | /_profiler/ | Path does not match |
| 16 | _profiler_search | /_profiler/search | Path does not match |
| 17 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 18 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 19 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 20 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 21 | _profiler_open_file | /_profiler/open | Path does not match |
| 22 | _profiler | /_profiler/{token} | Path does not match |
| 23 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 24 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 25 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 26 | create_calculation_from_ajax | /portal/calculations/ajax/{carId}/create | Path does not match |
| 27 | get_calculation_from_ajax | /portal/calculations/ajax/{carId}/{calculationId} | Path does not match |
| 28 | create_calculation | /portal/calculations/create | Path does not match |
| 29 | car_detail_ajax | /portal/ajax/cars/{id} | Path does not match |
| 30 | cars | /portal/cars | Path does not match |
| 31 | car_detail | /portal/cars/{id} | Path does not match |
| 32 | car_calculation_detail | /portal/cars/{carId}/calculations/{id} | Path does not match |
| 33 | customers | /portal/customers | Path does not match |
| 34 | create_customer | /portal/customer/create | Path does not match |
| 35 | customer_detail | /portal/customer/{id} | Path does not match |
| 36 | customer_detail_ajax | /portal/ajax/customers/{id} | Path does not match |
| 37 | dashboard | /portal/dashboard | Path does not match |
| 38 | v2_create_offer | /portal/offerte_maken/v2 | Path does not match |
| 39 | v2_create_offer_step2 | /portal/offerte_maken/v2/step_2/{carId} | Path does not match |
| 40 | v2_create_offer_step3 | /portal/offerte_maken/v2/step_3/{carId}/{calculationId} | Path does not match |
| 41 | v3_create_offer | /portal/v3/offerte_maken | Path does not match |
| 42 | v3_choose_car | /portal/v3/offerte_maken/v3/step_2/{customerId} | Path does not match |
| 43 | v3_create_offer_step3 | /portal/v3/offerte_maken/v2/step_3/{customerId}/{carId}/{calculationId} | Path does not match |
| 44 | offer_detail | /portal/v3/offerte/{customerId}/{carId}/{id} | Path does not match |
| 45 | sent_offer | /portal/sent_offer/{customerId}/{carId}/{offerId} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.